內徑 | 厚度*長度 | 約重(KG) |
2分 | 1mm*350M | 10.5 |
1.5mm*300M | 14.5 | |
2mm*200M | 13.5 | |
2分半 | 1mm*300M | 11 |
1.25mm*300M | 14 | |
1.5mm*250M | 14.5 | |
3分 | 1mm*250M | 10.5 |
1.25mm*200M | 11 | |
1.5mm*200M | 13.5 | |
2mm*200M | 19 | |
3mm*150M | 22 | |
3分半 | 1mm*250M | 12.5 |
1.5mm*200M | 15.5 | |
2mm*150M | 16 | |
4分 | 1mm*250M | 14 |
1.5mm*250M | 21.5 | |
2mm*250M | 29 | |
3mm*250M | 43 | |
4分7 | 1.5mm*200M | 20 |
2mm*200M | 27.5 | |
3mm*200M | 40 | |
6分 | 1.5mm*150M | 18 |
2mm*150M | 25 | |
3mm*150M | 40 | |
8分 | 2.25mm*100M | 24 |
3mm*100M | 33 | |
1 1/4” | 3mm*100M | 43 |
1 1/2” | 3.5mm*80M | 48 |
1 3/4” | 4mm*50M | 44 |
2” | 4mm*50M | 48 |
2 1/4” | 4.5mm*50M | |
2 1/2” | 4.5mm*50M |
塑膠管類
詳細介紹